| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2292.29$ | 2353.48 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 61.19$ | 2353.48 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1648.40$ | 1692.40 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 44.00$ | 1692.40 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2474.74$ | 2540.80 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 66.06$ | 2540.80 | 2.6 | 0.12$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1670.37$ | 1714.96 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 44.59$ | 1714.96 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1310.73$ | 1345.72 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 34.99$ | 1345.72 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1800.28$ | 1848.34 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 48.06$ | 1848.34 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1238.26$ | 1271.31 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 33.05$ | 1271.31 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1419.63$ | 1457.53 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 37.90$ | 1457.53 | 2.6 | 0.07$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1889.40$ | 1939.84 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 50.44$ | 1939.84 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 5732.29$ | 5885.31 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 153.02$ | 5885.31 | 2.6 | 0.28$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2093.74$ | 2149.63 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 55.89$ | 2149.63 | 2.6 | 0.10$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 6321.30$ | 6490.04 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 168.74$ | 6490.04 | 2.6 | 0.31$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 5663.62$ | 5814.80 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 151.18$ | 5814.80 | 2.6 | 0.28$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2115.92$ | 2172.40 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 56.48$ | 2172.40 | 2.6 | 0.10$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2117.01$ | 2173.52 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 56.51$ | 2173.52 | 2.6 | 0.10$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1882.63$ | 1932.88 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 50.25$ | 1932.88 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1291.32$ | 1325.79 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 34.47$ | 1325.79 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1584.82$ | 1627.13 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 42.31$ | 1627.13 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1936.51$ | 1988.20 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 51.69$ | 1988.20 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 5141.91$ | 5279.17 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 137.26$ | 5279.17 | 2.6 | 0.25$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1472.96$ | 1512.28 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 39.32$ | 1512.28 | 2.6 | 0.07$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2000.12$ | 2053.51 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 53.39$ | 2053.51 | 2.6 | 0.10$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1388.22$ | 1425.28 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 37.06$ | 1425.28 | 2.6 | 0.07$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2346.14$ | 2408.77 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 62.63$ | 2408.77 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 6831.77$ | 7014.14 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 182.37$ | 7014.14 | 2.6 | 0.33$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1205.60$ | 1237.78 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 32.18$ | 1237.78 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1525.02$ | 1565.73 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 40.71$ | 1565.73 | 2.6 | 0.07$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1189.02$ | 1220.76 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 31.74$ | 1220.76 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1945.35$ | 1997.28 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 51.93$ | 1997.28 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1525.85$ | 1566.58 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 40.73$ | 1566.58 | 2.6 | 0.07$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1903.59$ | 1954.40 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 50.81$ | 1954.40 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2193.43$ | 2251.98 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 58.55$ | 2251.98 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1377.46$ | 1414.23 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 36.77$ | 1414.23 | 2.6 | 0.07$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1515.31$ | 1555.76 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 40.45$ | 1555.76 | 2.6 | 0.07$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1954.13$ | 2006.29 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 52.16$ | 2006.29 | 2.6 | 0.10$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2272.15$ | 2332.80 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 60.65$ | 2332.80 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2472.29$ | 2538.29 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 66.00$ | 2538.29 | 2.6 | 0.12$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2184.57$ | 2242.88 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 58.31$ | 2242.88 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1547.26$ | 1588.56 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 41.30$ | 1588.56 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1847.09$ | 1896.40 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 49.31$ | 1896.40 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1820.56$ | 1869.16 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 48.60$ | 1869.16 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1939.57$ | 1991.34 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 51.77$ | 1991.34 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 5804.73$ | 5959.68 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 154.95$ | 5959.68 | 2.6 | 0.28$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1246.64$ | 1279.92 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 33.28$ | 1279.92 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1927.16$ | 1978.60 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 51.44$ | 1978.60 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1671.39$ | 1716.01 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 44.62$ | 1716.01 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2337.17$ | 2399.56 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 62.39$ | 2399.56 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1377.52$ | 1414.29 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 36.77$ | 1414.29 | 2.6 | 0.07$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2284.47$ | 2345.45 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 60.98$ | 2345.45 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1651.34$ | 1695.42 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 44.08$ | 1695.42 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2422.08$ | 2486.73 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 64.65$ | 2486.73 | 2.6 | 0.12$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2037.62$ | 2092.01 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 54.39$ | 2092.01 | 2.6 | 0.10$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2245.73$ | 2305.68 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 59.95$ | 2305.68 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1763.53$ | 1810.61 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 47.08$ | 1810.61 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1287.57$ | 1321.94 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 34.37$ | 1321.94 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1731.57$ | 1777.79 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 46.22$ | 1777.79 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 21.38$ | 21.95 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 0.57$ | 21.95 | 2.6 | 0.00$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1789.50$ | 1837.27 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 47.77$ | 1837.27 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2057.50$ | 2112.42 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 54.92$ | 2112.42 | 2.6 | 0.10$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1219.60$ | 1252.16 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 32.56$ | 1252.16 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2222.72$ | 2282.05 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 59.33$ | 2282.05 | 2.6 | 0.11$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1698.56$ | 1743.90 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 45.34$ | 1743.90 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1675.77$ | 1720.50 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 44.73$ | 1720.50 | 2.6 | 0.08$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1221.62$ | 1254.23 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 32.61$ | 1254.23 | 2.6 | 0.06$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1924.58$ | 1975.95 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 51.37$ | 1975.95 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 2410.26$ | 2474.60 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 64.34$ | 2474.60 | 2.6 | 0.12$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | SELL | YES | 25 bps decrease | US Fed Rate Decision in Dec? | 1769.07$ | 1816.29 | 97.4 | 0.00$ | ||
| TAKER | SELL | NO | 25 bps decrease | US Fed Rate Decision in Dec? | 47.22$ | 1816.29 | 2.6 | 0.09$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
